|
|
Created by Loreto Correa
about 6 years ago
|
|
| Question | Answer |
| GOT o AST | 5 - 32 mU/ml |
| GPT o ALT | 7 - 33 mU/ml |
| GLUCEMIA (valores normales) | 80 - 110 mg/dl |
| HEMOGLOBINA GLICOSILADA | 5 - 7% |
| ALBUMINA EN ORINA | MENOS DE 150 mg/24hrs |
| AMILASA EN ORINA | 24 - 76 mU/ml |
| BILIRRUBINA EN ORINA | NEGATIVO |
| CREATININA EN ORINA | 1 - 1,6 g/24 hrs |
| UREA EN ORINA | 20 - 25 G/24 hrs |
| COLESTEROL TOTAL DESEABLE | MENOS DE 200 mg/dl |
| COLESTEROL LDL DESEABLE | MENOR A 130 mg/dl |
| COLESTEROL HDL EN MUJER | MAYOR A 55 MG/ML |
| COLESTEROL HDL EN HOMBRE | MAYOR A 45 MG/DL |
| TRIGLICERIDOS | 40 - 170 MG/DL |
| HORMONA TSH EN SANGRE | 0,5 - 7,5 mU/ L |
| GLOBULOS ROJOS EN HOMBRE | 4,5 - 5 MILLONES/MM3 |
| GLOBULOS ROJOS EN MUJER | 4 - 5 MILLONES/MM3 |
| HEMOGLOBINA EN HOMBRE | 13 - 18 G/DL |
| HEMOGLOBINA EN MUJER | 12 - 16 G/DL |
| HEMATOCRITO EN HOMBRE | 42 - 52% |
| HEMATOCRITO EN MUJER | 37 - 48 % |
| VCM | 86 - 98 MM3 |
| GLOBULOS BLANCOS | 5MIL - 10MIL / MM3 |
| LINFOCITOS | 23 - 35 % |
| MONOCITOS | 4 - 8 % |
| NEUTROFILOS SEGMENTADOS | 55 - 65 % |
| NEUTROFILOS EN CAYADO | 0 - 5 % |
| EOSINOFILOS | 0,5 - 4 % |
| BASOFILOS | 0 - 2 % |
| PLAQUETAS | 150 MIL - 400 MIL / MM3 |
| TIEMPO DE COAGULACION | 6 - 8 MIN |
| TIEMPO DE PROTROMBINA | 12 - 14 SEG |
| TIEMPO DE TROMBINA | 15 - 20 SEG |
| ANTITROMBINA III | 20 - 24 MG/DL |
| MENOR A 10 MG/ML |
Want to create your own Flashcards for free with GoConqr? Learn more.