| 
 | 
 
Created by dolly.d-xx
about 12 years ago
 
 | 
|
| Question | Answer | 
| Society | A group of people who share a culture | 
| Sociology | The study of human social life, groups and societies | 
| Social Structures | The groups and institutions that make up society such as families, the education system and social stratification system | 
| Social issues | Issues and problems that affect individuals, groups and communities in their daily lives such as fear of crime, inequality and poverty | 
| Socialisation | The process though which we learn the culture and values of the society we are born into | 
| Culture | The way of life of a society or group including its values, norms, beliefs and language | 
| Social processes | Processes such as socialisation, social control and social change | 
| Social Stratification | The way society is structured or divided into hierarchial strata or layers with the most privileged group at the top and the least privileged at the bottom | 
| Dysfunctional | Broken family/home | 
| Reconstituted | Remarried parent e.g. step brother | 
| Single/Lone parent | One parent and their child/children | 
| Nuclear/Cereal packet family | Two parent and their child/children | 
| Extended (vertically) | Multi-generational household, grandparents/in laws | 
| Extended (horizontally) | Same generational household, aunts and cousins | 
| Empty nest | No children | 
| Homosexual | Same-sex parents and their child/children | 
| Monogamy | Marriage involving only two people of the opposite sex | 
| Polygamy | Marriage involving at least three people | 
| Polygyny | Where a man can have more than one wife | 
| Polyandry | Where a woman can have more than one husband | 
| Serial monogamy | Married to several people over a lifetime, but one at a time | 
| 1971 | All marriages were at its peak | 
| 1973 | Level of newly weds dropped | 
| 1996 | There were 185,000 first marriages less than half the total in 1970 | 
| 1945 | The number of divorce has increased since 1945 | 
| 1970 | 63000 divorces in the UK | 
| 1993 | 180000 | 
| 2007 | 144000 | 
Want to create your own Flashcards for free with GoConqr? Learn more.