|
|
Created by dee.walker217
over 10 years ago
|
|
| Question | Answer |
| AAMT | American Association for Medical Transcription |
| ABG | arterial blood gas |
| ACE | angiotensin-converting enzyme |
| AD | auris dextra, or right ear |
| ADLs | activities of daily living |
| AHI | apnea-hypopnea index |
| AIDS | acquired immunodeficiency syndrome |
| AKA | above-knee amputation |
| ALT | alanine aminotransferase |
| AML | acute myelogenous leukemia |
| ANA | antinuclear antibody |
| ARDS | acute respiratory distress syndrome |
| AS | auris sinistra, or left ear |
| AV | arteriovenous |
| AVS | avascular necrosis |
| BBB | bundle branch block |
| BG | blood glucose |
| BiPAP | bi-level positive airway pressure |
| BKA | below-knee amputation |
| BMI | body mass index |
| BMP | basic metabolic panel |
| BNP | B-type natriuretic peptide |
| BPH | benign prostatic hypertrophy |
| BSO | bilateral salpingo-oophorectomy |
| BUN | blood urea nitrogen |
| C&S | culture and sensitivity |
| CABG | coronary artery bypass graft |
| CAD | coronary artery disease or computer-aided detection |
| CBC | complete blood count |
| CBG | capillary blood glucose |
| CF | cystic fibrosis |
| CHF | congestive heart failure |
| CK | creatine kinase |
| CMP | complete metabolic panel |
| CNS | central nervous system |
| CO2 | carbon dioxide |
| COPD | chronic obstructive pulmonary disease |
| CP | chest pain |
| CPAP | continuous positive airway pressure |
| CPK | creatine phosphokinase |
| CPR | cardiopulmonary resuscitation |
| CRP | C-reactive protein |
| CSF | cerebrospinal fluid |
| CT scan | computed tomography |
| CVA | cerebrovascular accident |
| DJD | degenerative joint disease |
| DM | diabetes mellitus |
| DNR | do not resuscitate |
| DNI | do not intubate |
| DOE | dyspnea on exertion |
| DTRs | deep tendon reflexes |
| DVT | deep vein or venous thrombosis |
| EGD | esophagogastroduodenoscopy |
| EHR | electronic health record |
| ECG or EKG | electrocardiogram |
| EMG | electromyography |
| ENT | ears, nose, throat |
| EOMI | extraocular muscles intact ? or movements |
| ERCP | endoscopic retrograde cholangiopancreatography |
| ESR | erythrocyte sedimentation rate |
| ESRD | end-stage renal disease |
| ETOH | alcohol, ethyl alcohol (ethanol) |
| FEF | forced expiratory flow |
| FEV1 | forced expiratory volume measured in 1 second |
| FVC | forced vital capacity |
| GCS | Glasgow Coma Scale |
| GERD | gastroesophageal reflux disease |
| GI | gastrointestinal |
| GPA | gravida, para, abortus |
| GTT | glucose tolerance test |
| GU | genitourinary |
| GYN | gynecology |
| H&P | history and physical |
| HBV | hepatitis B virus |
| Hct | hematocrit |
| HCV | hepatitis C virus |
| HDL | high-density lipoprotein |
| HEENT | head, eyes, ears, nose, and throat |
| Hgb | hemoglobin |
| HIV | human immunodeficiency virus |
| HPV | human papillomavirus |
| HTN | hypertension |
| IgA | immunoglobulin A |
| IgD | immunoglobulin D |
| IOL | intraocular lens |
| IVF | in vitro fertilization |
| IVP | intravenous pyelogram |
| KUB | kidney, ureter, and bladder |
| LAD | left anterior descending artery |
| LCA | left circumflex artery or left coronary artery |
| LDL | low-density lipoprotein |
| LEEP | loop electrosurgical excision procedure |
| LFTs | liver function tests |
| LP | lumbar puncture |
| LLQ | left lower quadrant |
| LUQ | left upper quadrant |
| MCH | mean corpuscular hemoglobin |
| MCHC | mean corpuscular hemoglobin concentration |
| MCV | mean corpuscular volume |
| METS | metabolic equivalents |
| MI | myocardial infarction |
| mmHg | the measurement of blood pressure values |
| MUGA | multiple gated acquisition scan |
| NAD | no apparent distress |
| NPO | nothing by mouth |
| NSAID | nonsteroidal anti-inflammatory drug |
| O2 | oxygen |
| OB | obstetrics |
| OB/GYN | obstetrics/gynecology |
| ORIF | open reduction and internal fixation |
| OSA | obstructive sleep apnea |
| OTC | over the counter |
| PA | posteroanterior |
| PCO2 | partial pressure of carbon dioxide |
| PDA | posterior descending artery |
| PERRLA | pupils equal, round, and reactive to light |
| PET scan | positron emission tomography |
| PFTs | pulmonary function tests |
| pH | potential of hydrogen |
| PKD | polycystic kidney disease |
| PLT | platelets |
| PND | paroxysmal nocturnal dyspnea |
| PO2 | partial pressure of oxygen |
| PTCA | percutaneous transluminal coronary angioplasty |
| PUD | peptic ulcer disease |
| RA | rheumatoid arthritis |
| RBC | red blood cell |
| RCA | right coronary artery |
| REM | rapid eye movement |
| Rh positive | Rhesus factor (positive or negative) |
| RLQ | right lower quadrant |
| RLS | restless leg syndrome |
| RUQ | right upper quadrant |
| Rx | prescription |
| SA | sinoatrial node |
| SOAP | subjective, objective, assessment, and plan |
| SRT | speech recognition technology |
| TURP | transurethral resection of the prostate |
| UA | urinalysis |
| UTI | urinary tract infection |
| URI | upper respiratory infection |
| V/Q scan | ventilation/ perfusion |
| VSD | ventricular septal defect |
| WBC | white blood cell |
| WD | well-developed |
| WNL | within normal limits |
| WN | well-nourished |
| q.i.d. | 4 times a day |
| cc | cubic centimeter(s) |
Want to create your own Flashcards for free with GoConqr? Learn more.