| Question | Answer |
| Birth Rate | The number of live babies born in a year for every 1000 people. |
| Death Rate | The number of people who die in a year for every 1000 people. |
| Natural Increase | Where the number of live births is greater than number of deaths. |
| Natural decrease | Where the number of deaths is greater than the number of live births. |
| Population growth rate | The number of people added to, or lost from, the population each year. This can be as a result of natural increase and migration. |
| Demographic transition model | A diagram which shows how a country's population changes overtime. The model goes through five stages, with the population being stable before rising sharply, then leveling off, and then slowly decreasing. |
| Population pyramids | A graph showing the age and sex of a population. |
| Sustainable development | Meeting the needs of the present without compromising the ability of future generations to meet their own needs. |
| Young dependents | The population aged under 15 and dependent on adults to care for them. |
| Working population | Those aged between 15 and 64 who are eligible to work. This group is also called economically active. |
| Elderly dependents | The population aged over 65 who may be (or become) dependent on others for care. |
| Dependency ratio | The dependency ratio is a measure of number of people and those dependent on them. Children(under 15)+ Elderly (65 and over) *100 ____________________________ working population |
| Migration | Movement of people from one place to another. |
| Migrant | A person who moves from one place to another in order to find work or better living conditions. |
| Source country | The country that a migrant comes from. |
| Host country | The country that a migrant goes to, such as the UK. |
| Economic migrants | A person who travels from one country or area to another in order to improve their standard of living. |
| Push factors | A factor that can force people to leave their own country because of not enough jobs, low wages etc. |
| Pull factor | A factor that can attract people to a new country because of better lifestyle, better wages etc. |
Want to create your own Flashcards for free with GoConqr? Learn more.