|
|
Created by maxemerson2014
over 11 years ago
|
|
| Question | Answer |
| Unit 4 Edexcel Economics data on China | Useful data for Unit 4 economics exam on the global economy |
| National minimum wage | £1.50 equivalent though it depends on city |
| PISA index rank (quality of education in a country) | China as a whole country isn't ranked, Shanghai is 1st and Hong Kong is 3rd though. |
| GDP predicted growth for 2014 (% of GDP) | 7% |
| Corporation tax | 25% |
| Budget balance (% of GDP) | -2.1% |
| National debt as % of GDP | 58% |
| Current account balance (% of GDP) | +2.1% |
| Interest rate | 4.1% |
| Inflation rate and target | 2.6% in 2013 with a target of 3.5% |
| Unemployment % | 4.1% |
| Estimated output gap | -0.8% |
| Global competitiveness rank | 29th |
| Investment as % of GDP | 47% |
| Income tax maximum rate | 45% |
| Labour productivity as % of GDP, % change on previous year | 9% |
| VAT rate | 17% |
Want to create your own Flashcards for free with GoConqr? Learn more.