|
|
Created by Grace Evans
almost 11 years ago
|
|
| Question | Answer |
| Population | a group of people within an area |
| Distribution | the spatial property of being scattered about over an area or volume |
| Densely | an area with lots of people living in it |
| Sparsely | an area that has a few people living in it |
| Birth rate | number of births in a year per 1,000 population |
| Death rate | number of deaths in a year per 1,000 population |
| Infant mortality | the number of babies out of every thousand that dies before the age of one |
| Demographics | the statistics of a population e.g. age, income, education |
| Demographic transition model | the transition of high birth rates and death rates to low birth rates and death rates that occurs as part of the economic development of a country from a pre industrial to a post industrial economy |
| Migration | the movement of persons from one country or locality to another |
| Push factors | things that make people want to leave an area |
| Pull factors | things that encourage a person to an area |
| Immigrant | person who leaves one country to permanently settle in another |
| Migrant | a person who leaves his/her country of origin to seek residence in another country |
| Emigrate | when a person leaves there country of origin to settle in another country |
| Refugee | a person who has been forced to leave his/her home because of fear of persecution |
| Dependency ration | the ration of people who defined as dependant (under 15 years old and above 64 years old) |
| Population pyramid | a bar graph showing the population divided into males and females in different age groups |
| Census | the process of obtaining information from every member of a population |
| Ageing population | occurs when the average age of a population is getting older |
| Life expectancy | the average number of years a person is expected to live |
| Replacement rate | the total fertility that exactly balances births and deaths, so the population growth is zero |
| Exponential growth | a change in population that is proportional to the size of the population |
| Migrate | when a person moves from one country to another and settles there |
| Emigrant | All people moving out od a country |
| Internal Migration | people moving location within a country |
| Destination | the place were migrants settle |
| Country of origin | the country where migration starts |
| International Migration | Moving from a country to a different country |
| Asylum Seekers | forced migrants (war or human rights issues) who want refugee status in another country |
Want to create your own Flashcards for free with GoConqr? Learn more.